<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step 1 of Your Personal Speed System—Fierce Mindset</title>
	<atom:link href="http://www.maxrigging.com/step-1-of-your-personal-speed-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system</link>
	<description>how to get more out of your rowing, and rowing equipment</description>
	<lastBuildDate>Sat, 10 Dec 2011 03:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Borchelt</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-1037</link>
		<dc:creator>Mark Borchelt</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-1037</guid>
		<description>Failing is easy. There is no shortage of people who are failing at something. I have a grandson who hates to loose. I&#039;m in the process of redirecting his zeal into learning he will succeed if just does one thing. Don&#039;t give up. But then you persevere with what you love, right? Mike I&#039;m glad you are offering a system to shorten the learning curve of gaining knowledge about getting faster and making it enjoyable.
Best wishes, Mark Borchelt</description>
		<content:encoded><![CDATA[<p>Failing is easy. There is no shortage of people who are failing at something. I have a grandson who hates to loose. I&#8217;m in the process of redirecting his zeal into learning he will succeed if just does one thing. Don&#8217;t give up. But then you persevere with what you love, right? Mike I&#8217;m glad you are offering a system to shorten the learning curve of gaining knowledge about getting faster and making it enjoyable.<br />
Best wishes, Mark Borchelt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-1021</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-1021</guid>
		<description>@ Greg: I have not seen the article but will look it up, and then chime in. Sounds like a good one to read.</description>
		<content:encoded><![CDATA[<p>@ Greg: I have not seen the article but will look it up, and then chime in. Sounds like a good one to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-1019</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-1019</guid>
		<description>@ greg, can you explain a little clearer? or I guess elaborate a bit more on those two points (on being about the rate of a crew, the other about the ratio of oar dimensions)</description>
		<content:encoded><![CDATA[<p>@ greg, can you explain a little clearer? or I guess elaborate a bit more on those two points (on being about the rate of a crew, the other about the ratio of oar dimensions)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-1018</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-1018</guid>
		<description>I was interested in your &#039;open mind&quot;  to the notion that the boat might be travelling fastest at some point in the rowing cycle other than at the release (which is the conventional view). In your book you adhered to the conventional viewpoint.Personally I think the scientific evidence is in favour of the position that it depends on the rate at which the crew is rowing all other things being equal.

I note that in your book you also  suscribe to the theory that in terms of leverage of a rowing shell there is a 3:1 ratio between spread and inboard. In Volume 6 No 69 Rowing Biomechanics Newsletter December 2006 there appears to be some questioning of this &quot;conventional&quot; viewpointand a suggestion that there is no scientific evidence for it.I would be interested in your viewpoint after consideration of the article in the newsletter cited.

Thankyou</description>
		<content:encoded><![CDATA[<p>I was interested in your &#8216;open mind&#8221;  to the notion that the boat might be travelling fastest at some point in the rowing cycle other than at the release (which is the conventional view). In your book you adhered to the conventional viewpoint.Personally I think the scientific evidence is in favour of the position that it depends on the rate at which the crew is rowing all other things being equal.</p>
<p>I note that in your book you also  suscribe to the theory that in terms of leverage of a rowing shell there is a 3:1 ratio between spread and inboard. In Volume 6 No 69 Rowing Biomechanics Newsletter December 2006 there appears to be some questioning of this &#8220;conventional&#8221; viewpointand a suggestion that there is no scientific evidence for it.I would be interested in your viewpoint after consideration of the article in the newsletter cited.</p>
<p>Thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step #4 In Your Personal Speed System: Freak Your Technique I MaxRigging</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-1006</link>
		<dc:creator>Step #4 In Your Personal Speed System: Freak Your Technique I MaxRigging</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-1006</guid>
		<description>[...] the first pillar of boat speed is setting up a Personal Speed System, right? Next you build a fierce mindset, get rock-star athletes, and develop mindful training. Those four pillars make a solid foundation [...]</description>
		<content:encoded><![CDATA[<p>[...] the first pillar of boat speed is setting up a Personal Speed System, right? Next you build a fierce mindset, get rock-star athletes, and develop mindful training. Those four pillars make a solid foundation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [PSS #3] A Secret Weapon For Your Training I MaxRigging</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-998</link>
		<dc:creator>[PSS #3] A Secret Weapon For Your Training I MaxRigging</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-998</guid>
		<description>[...] should be geared specifically to you, or to your team. That means consider your fierce vision (step 1) and your rock-star athletes (step 2) and gear the training and program to [...]</description>
		<content:encoded><![CDATA[<p>[...] should be geared specifically to you, or to your team. That means consider your fierce vision (step 1) and your rock-star athletes (step 2) and gear the training and program to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-995</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-995</guid>
		<description>Remembering the difference being BEING a failure and failing is important. Knowing that failure is not an end point, just another opportunity to learn. An stepping stone to get to the next level.</description>
		<content:encoded><![CDATA[<p>Remembering the difference being BEING a failure and failing is important. Knowing that failure is not an end point, just another opportunity to learn. An stepping stone to get to the next level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-993</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-993</guid>
		<description>Enjoy the articles and the conversation.</description>
		<content:encoded><![CDATA[<p>Enjoy the articles and the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step 2 of Your Personal Speed System: Rock-star Athlete I MaxRigging</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-991</link>
		<dc:creator>Step 2 of Your Personal Speed System: Rock-star Athlete I MaxRigging</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-991</guid>
		<description>[...] (for instance, a single sculler) then I might suggest that you come back to your mindset (from Step #1) and make sure that your athletic ability is in alignment with your [...]</description>
		<content:encoded><![CDATA[<p>[...] (for instance, a single sculler) then I might suggest that you come back to your mindset (from Step #1) and make sure that your athletic ability is in alignment with your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Lombardi</title>
		<link>http://www.maxrigging.com/step-1-of-your-personal-speed-system/comment-page-1#comment-988</link>
		<dc:creator>Corinne Lombardi</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxrigging.com/?p=936#comment-988</guid>
		<description>The interpretation of failure is interesting.  There is controllable and uncontrollable failure.  One you can do something about, one you can&#039;t.  Knowing your failure points provides directed training, which changes each time you pushout or eliminate the failure point.

Winning or loosing, in my mind is not failure unless the plan was not executed well, and even then, poor execution is the failure, not the loss.  We have no control over other athletes results only our own.

As in all processes, the bottleneck determines the level of production.  It really doesn&#039;t matter how good any one part is, the bottleneck will stop them short.  Minimize the bottlenecks and the results tip towards the next limitation.  This is the search for excellence that can be controlled.

Sorry for the wordiness.  The subject seems to be my current passion.</description>
		<content:encoded><![CDATA[<p>The interpretation of failure is interesting.  There is controllable and uncontrollable failure.  One you can do something about, one you can&#8217;t.  Knowing your failure points provides directed training, which changes each time you pushout or eliminate the failure point.</p>
<p>Winning or loosing, in my mind is not failure unless the plan was not executed well, and even then, poor execution is the failure, not the loss.  We have no control over other athletes results only our own.</p>
<p>As in all processes, the bottleneck determines the level of production.  It really doesn&#8217;t matter how good any one part is, the bottleneck will stop them short.  Minimize the bottlenecks and the results tip towards the next limitation.  This is the search for excellence that can be controlled.</p>
<p>Sorry for the wordiness.  The subject seems to be my current passion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

